Seeing is Believing – Imaging the Processes of Life
J. Ellenberg, J. Lippincott-Schwartz
EMBL Advanced Training Centre, Heidelberg, Germany
Thursday 17 March - Sunday 20 March 2011

Final Programme
For those of you who wish to make travel arrangements, please note that the Registration opens at 14:00 on 17 March 2011 and the meeting is scheduled to end at 13:00 on 20 March 2011.
Participants attending the EMBO/EMBL Symposium can also register for the optional pre-meeting Satellite Workshops taking place on Thursday 17 March 2011. An email with instructions on how to register for the workshops will be sent to you soon.
Satellite workshops are scheduled to take place as follows:
Session 1 11:30 - 13:00
-
Zeiss W1 - The Fluorescent Protein Colour Palette
-
Olympus W1 - Expert Optics for Expert Jobs
-
Leica W1 - Superresolution, Supersensitivity: How to Push the Limits in Optical Microscopy
-
Perkin Elmer W1 - Volocity Training
-
TILL Photonics W1 - Beyond Belief - high end imaging with TILL Photonics' iMIC
Session 2 13:30 - 15:00
-
Zeiss W2 - The Fluorescent Protein Colour Palette
-
Olympus W2 - Focus on TIRF and HILO Microscopy
-
Leica W2 - Superresolution, Supersensitivity: How to Push the Limits in Optical Microscopy
-
Perkin Elmer W2 Data Management and Fluorescent Molecular Tomography (FMT)
-
TILL Photonics W2 - Beyond Belief - high end imaging with TILL Photonics' iMIC
The final programme is available to download as a pdf here
|
Day One: Thursday 17 March 2011 |
|
|---|---|
| 14:00 - 17:20 | Arrival & Registration & Welcome Coffee |
| 17:20 - 17:30 | Welcome |
| 17:30 - 18:30 | Keynote Speaker - Scott E. Fraser, Caltech, USA |
| 18:30 - 20:30 | Dinner (EMBL Canteen) |
| 20:30 - 22:30 | Wine & Cheese with Poster 'Sneak Preview' |
|
Day Two: Friday 18 March 2011 |
|
| 09:00 - 10:55 | Session 1: Superresolution Imaging - Session Chair: Eric Betzig |
| 09:00 - 09:25 | George Patterson, National Institute of Biomedical Imaging and Bioengineering, USA - Photoactivatable fluorescent protein development for single molecule imaging |
| 09:25 - 09:50 | Eric Betzig, Janelia Farm Research Campus, USA - Rapid three-dimensional isotropic imaging of living cells using Bessel beam plane illumination |
| 09:50 - 10:05 | Coffee Break (15 mins) |
| 10:05 - 10:30 | Melike Lakadamyali, ICFO – The Institute of Photonic Sciences, Spain - Imaging Neuronal Connectivity at High Resolution |
| 10:30 - 10:55 | Jennifer Lippincott-Schwartz, National Institute of Child Health and Human Development, USA - Understanding how cells crawl |
| 10:55 - 11:20 | Coffee Break (30 mins) |
| 11:20 - 15:05 | Session 2: Imaging Signal Transduction - Session Chair: Klaus Hahn |
| 11:20 - 11:45 | Satyajit Mayor, National Centre for Biological Science (NCBS), India - Use of homo-FRET microscopy to image nanoscale organization in living cells |
| 11:45 - 12:10 | Diane Lidke, University of New Mexico School of Medicine, USA - Single quantum dot tracking to correlate membrane receptor dynamics with signaling |
| 12:10 - 14:00 | Lunch - ATC Foyer |
| 14:00 - 14:25 | Klaus Hahn, University of North Carolina, USA - Peeking and poking at rapid GTPase signaling in vivo |
| 14:25 - 14:50 | Philippe Bastiaens, MPI Dortmund, Germany - The spatial organization of intracellular communication |
| 14:50 - 15:05 | Felix Spira, Max Planck Institute of Biochemistry, Germany - Self-organization of biological membranes by protein-lipid interactions |
| 15:05 - 15:20 | Coffee break (15 mins) |
| 15:20 - 17:35 | Session 3: Single Molecule Imaging - Session Chair: Robert Singer |
| 15:20 - 15:45 | Petra Schwille, Technical University Dresden, Germany - Probing dynamics of biological pattern formation |
| 15:45 - 16:10 | Robert Singer, Albert Einstein College of Medicine, USA - Observing Single RNAs from Cradle to Grave |
| 16:10 - 16:25 | Ignacio Izeddin, École Normale Supérieure, France - One Molecule at a Time: Tracing Single Transcription Factors' Dynamics in Eukaryotic Cells with Photo-Switchable Fluorophores |
| 16:25 - 16:55 | Coffee break (30 mins) |
| 16:55 - 17:20 | Ulrich Kubitscheck, University of Bonn, Germany - A single molecule view of intracellular molecular dynamics |
| 17:20 - 17:35 | Keith Lidke, University of New Mexico School of Medicine, USA - Imaging membrane protein distribution and dynamics using single molecule superresolution and hyperspectral microscopy |
| 17:35 - 19:30 | Poster Session (& Beer Session) |
| 19:30 - 21:00 | Dinner (EMBL Canteen) |
| 20:30 - 22:30 | Roof Top Lounge |
|
Day Three: Saturday 19 March 2011 |
|
| 09:00 - 10:45 | Session 4: Image Analysis - Session Chair: Michael Unser |
| 09:00 - 09:25 | Paul Wiseman, McGill University, Canada - Seeing beyond the image with image correlation spectroscopy |
| 09:25 - 09:50 | Michael Unser, Ecole Polytechnique Federale de Lausanne, Switzerland - Sparsity-constrained reconstruction algorithms for faster and higher-resolution bioimaging |
| 09:50 - 10:05 | Coffee Break (15 mins) |
| 10:05 - 10:30 | Jean-Christophe Olivo-Marin, Institute Pasteur, France - Mathematical microscopy: less photons, more numbers |
| 10:30 - 10:45 | David Barry, Cancer Research UK, United Kingdom - Spatiotemporal quantitative analysis of vaccinia virus motility and signalling |
| 10:45 - 11:15 | Coffee break (30 mins) |
| 11:15 - 14:50 | Session 5: New Biology Revealed by Imaging - Session Chair: Jan Ellenberg |
| 11:15 - 11:40 | Chris Hawes, Oxford Brookes University, United Kingdom - Manipulation of plant endomembranes by laser tweezers |
| 11:40 - 11:55 | Elisa May, University of Konstanz, Germany - Imaging of DNA damage-induced histone dynamics by dual wavelength multiphoton excitation |
| 11:55 - 14:00 | Lunch (EMBL Canteen) |
| 14:00 - 14:25 | Jan Ellenberg, EMBL, Germany - Complete tracking of kinetochores reveals the error prone nature of homologous chromosome biorientation in mammalian oocytes |
| 14:25 - 14:50 | Peter Friedl, Nijmegen Centre for Molecular Life Sciences, The Netherlands - Intravital imaging of cancer invasion, resistance, and response to molecular therapy |
| 14:50 - 15:05 | Denise Montell, Johns Hopkins School of Medicine, USA - Manipulating, Monitoring and Measuring Morphogenetic Cell Movements with Light |
| 15:05 - 15:20 | Coffee Break (15 mins) |
| 15:20 | Session 6: Correlative Imaging Approaches - Session Chair - Thomas Müller-Reichert |
| 15:20 - 15:45 | Mark Ellisman, University of California San Diego, USA - Multiscale challenges in brain sciences: bridging gaps in knowledge and understanding |
| 15:45 - 16:10 | Carolyn Larabell, Lawrence Berkeley National Laboratory, USA - New views of cellular life with soft x-ray tomography |
| 16:10 - 16:35 | Stephen Smith, Stanford University School of Medicine, USA - High-Resolution Proteomic Imaging of Neural Circuit Molecular Architecture |
| 16:35 - 17:05 | Coffee break (30 mins) |
| 17:05 - 17:30 | Thomas Müller-Reichert, Technical University Dresden, Germany - Correlative light and electron microscopic approaches for cell biology |
| 17:30 - 17:55 | Daniel Gerlich, ETH Zuerich, Switzerland - Bridging resolution gaps in the study of cell abscission |
| 17:55 - 18:10 | Sepp D.Kohlwein, University of Graz, Austria - Application of a turn-key cars system to study lipid droplet dynamics in yeast and mammalian cells |
| 18:15 | Departure of buses to Heidelberg Castle for Dinner & Party |
|
Day Four:Sunday 20 March 2011 |
|
| 09:00 - 10:30 | Session 7: Probes and Biosensors - Session Chair: Atsushi Miyawaki |
| 09:00 - 09:25 | Atsushi Miyawaki, RIKEN Brain Science Institute, Japan - New fluorescent probes and new perspectives in bioscience |
| 09:25 - 09:50 | Kai Johnsson, Ecole Polytechnique Federale de Lausanne, Switzerland - Semisynthetic fluorescent sensor proteins |
| 09:50 - 10:15 | Carsten Schultz, EMBL, Germany - Visualization of protease activity in lung disease |
| 10:15 - 10:30 | Alex Valm, Marine Biological Laboratory, USA - Combinatorial labeling and spectral imaging fluorescence in situ hybridization (CLASI-FISH) for the systems-level analysis of microbial community structure |
| 10:30 - 10:45 | Coffee Break (15 mins) |
| 10:45 - 12:40 | Session 8: Embryo to intravital imaging- Session Chair: James Sharpe |
| 10:45 - 11:10 | James Sharpe, Centre for Genomic Regulation, Spain - Imaging organogenesis |
| 11:10 - 11:35 | Na Ji, Janelia Farm Research Campus, USA - A clearer view: adaptive optics in light microscopy |
| 11:35 - 12:00 | Michal Neeman, Weizmann Institute of Science, Israel - Non invasive imaging of angiogenesis |
| 12:00 - 12:15 | Coffee Break (15 mins) |
| 12:15 - 12:40 | Mark Schnitzer, Stanford University, USA - Fluorescence microscopy in freely moving mice |
| 12:40 - 12:45 | Closing Remarks |
| 12:45 | Packed Lunches |
| 13:00 | Symposium ends |
| 13:00 | Bus to Frankfurt Airport departs from EMBL (tickets available at the Registration Desk) |

