Cardiac Biology - From Development to Regenerative Medicine
N. Rosenthal, B. Graham, S. Dimmeler, D. Stainier
EMBL Heidelberg, Germany
Friday 7 June - Monday 10 June 2013

Final Programme
| Time | Speaker | Title |
|---|---|---|
| 11:30–13:15 | Registration and Lunch | |
| 13:15–13-30 | Matthias Hentze, EMBL Heidelberg, Germany | Opening remarks |
|
Session 1: Heart development |
||
| 13:30–14:00 | Margaret Buckingham, Institut Pasteur, France |
A lineage tree for myocardial cells that form the heart Or A regulatory switch that operates in progenitor cells in the second heart field and myocardial cells in the heart |
| 14:00–14:30 |
Richard Harvey, Victor Chang Cardiac Research Institute, Australia |
Cardiac transcription factor networks - targeting the kernel |
| 14:30–14:45 | Manfred Gessler, University of Wuerzburg, Germany | Hey bHLH target genes in cardiovascular development |
| 14:45–15:00 | Diego Franco, University of Jaen, Spain | Regulation of atrioventricular epithelial-to-mesenchymal transition by microRNAs |
| 15:00 –15:30 | Coffee Break | |
| 15:30–16:00 | Cecilia Lo, University of Pittsburgh School of Medicine, USA | Essential role of the cilia and left-right patterning in congenital heart disease |
| 16:00–16:30 | William Pu, Boston Children’s Hospital, USA | YAP1 in heart development, function, and regeneration |
| 16:30–16:45 | Salim Seyfried, Max Delbrück Center, Germany | Unilateral dampening of Bmp activity by Nodal generates cardiac left-right asymmetry |
| 16:45–17:00 | Mirana Ramialison, Victor Chang Cardiac Research Institute, Australia | Co-option of ubiquitous transcription factors in the cardiac developmental gene regulatory network |
| 17:00–17:30 | Coffee break | |
| 17:30–18:30 |
Keynote lecture Eric Olson, UT Southwestern Medical Center, USA |
The Molecules and Mechanisms of Heart Development, Disease and Regeneration |
| 18:30–20:00 | Dinner in the EMBL Canteen | |
| 20:00–23:00 |
After dinner drinks in the ATC Rooftop Lounge and poster sneak preview. |
|
| Time | Speaker | Title |
|---|---|---|
| 08:30 | Morning coffee | |
|
Session 2: Genetics and Epigenetic Controls |
||
| 09:00–09:30 | Vincent Christoffels, University of Amsterdam, The Netherlands |
Evolutionary conserved transcriptional networks for electrical patterning of the heart |
| 09:30–10:00 | Didier Stainier, Max-Planck-Institut for Heart and Lung Research, Germany |
Chamber specialization and cell behavior during zebrafish heart maturation |
| 10:00–10:15 | Bernhard Herrmann, Max Planck Institute for Molecular Genetics, Germany | The tissue-specific lncRNA Fendrr is an essential regulator of heart and body wall development in the mouse |
| 10:15–10:30 | Martyna Adamowicz-Brice, Imperial College London | Complete cardiac regeneration in a mouse model of myocardial infarction |
| 10:30–11:00 | Coffee Break | |
| 11:00–11:30 | Silke Sperling, Charité Medical Faculty and Max Delbrück Center for Molecular Medicine, Germany | Crosstalk between chromatin remodeling, transcription factors and histone modifications |
| 11:30–12:00 | Stefanie Dimmeler, Goethe-University Frankfurt am Main, Germany | Epigenetic control of cardiac function |
| 12:00–12:15 | Enrique Lara-Pezzi, CNIC, Spain | The calcineurin splicing variant improves cardiac remodelling post-infarction and reduces cardiac hypertrophy after transaortic banding |
| 12:15–12:30 | Yonggang Zhou, MPI for Heart and Lung Research, Germany | Molecular circuits controlled by Sirt1 during heart development |
| 12:30–13:30 | Lunch | |
| 13:30–14:30 | Poster Session 1 | Helix A |
|
Session 3: Progenitors in the Developing Heart |
||
| 14:30–15:00 | Michael Schneider, Imperial College London, UK | Unmasking Phenotypic Micro-heterogeneities in Adult Cardiac Progenitor Cells: Clonal Analysis, Fate Mapping, and Single Cell QRT-PCR |
| 15:00–15:30 | Bernhard Kuhn, Boston Children's Hospital, USA | Cardiomyocyte cell cycling and myocardial growth and regeneration in mice and humans |
| 15:30–15:45 | Nadia Mercader, CNIC, Spain | Heartbeat driven pericardiac fluid forces direct epicardium morphogenesis |
| 15:45–16:00 | Naoki Mochizuki, National Cerebral and Cardiovascular Center, Japan | Endodermal S1P-Yap signaling regulates cardiogenesis by controlling cardiac precursor cell migration |
| 16:00–16:30 | Coffee Break | |
| 16:30–17:00 | Paul Riley, University of Oxford, United Kingdom | Epicardium-derived DIY heart repair |
| 17:00–17:30 | Jon Epstein, Perelman School of Medicine at the University of Pennsylvania, USA | Regulation of cardiac progenitor cell expansion |
| 17:30–18:30 |
Keynote lecture John Stamatoyannopoulos, University of Washington School of Medicine, Seattle, USA |
TBA |
| 18:30–20:00 | Dinner in the EMBL Canteen | |
| 20:00–23:00 | After dinner drinks in the ATC Rooftop Lounge | |
| Time | Speaker | Title |
|---|---|---|
| 08:30 | Morning coffee | |
|
Session 4: Cardiovascular Stem Cell Differentiation |
||
| 09:00–09:30 | Steve Hauschka, University of Washington, USA |
Design and Functional Analysis of High-Level Tissue-Specific Regulatory Cassettes for Gene- & Cell-Mediated Cardiac Therapy |
| 09:30–10:00 | Ken Chien, Harvard Stem Cell Institute, USA | Driving in vivo heart progenitor cell fate and cardiac repair via modified mRNA |
| 10:00 –10:15 | Andrea Munsterberg, University of East Anglia, UK | Smad1 integrates BMP2 and Wnt3a signals during cardiac progenitor cell migration |
| 10:15–10:30 | David Zebrowski, University of Erlangen-Nürnberg, Germany | Alterations in Ciliogenesis and Centrosome Integrity During Cardiomyocyte Terminal Differentiation |
| 10:30–11:00 | Coffee Break | |
| 11:00–11:30 | Joseph Wu, Stanford University School of Medicine, USA | iPSCs for cardiac disease modeling and drug screening |
| 11:30–12:00 | Lior Gepstein, Technion-Israel Institute of Technology, Israel | Induced Pluripotent Stem Cells: Implications for Basic and Translational Cardiovascular Research |
| 12:00–12:15 | Malin Jonsson Boezelman, Genome Institute of Singapore | Human stem cell-derived cardiomyocytes lack sensitivity to drug induced arrhythmias beyond hERG |
| 12:15–12:30 | Francesca Rochais, IBDM CNRS UMR-7288, France | Cell-autonomous Fgf10 signaling regulates cardiomyocyte proliferation in the right ventricle of the fetal mouse heart |
| 12:30–13:30 | Lunch | |
| 13:30–14:30 | Poster Session 2 | Helix A |
|
Session 5: Regenerative Biology |
||
| 14:30–15:00 | Thomas Braun, Max-Planck-Institut for Heart and Lung Research, Germany | Molecular circuits controlling myocardial remodeling and regeneration |
| 15:00–15:30 | Ahsan Husain, Emory University, USA | Maturational growth of the preadolescent heart: implications for the timing of cardiomyocyte terminal differentiation |
| 15:30–15:45 | Chris Jopling, INSERM, France | Hypoxia induces myocardial regeneration in zebrafish |
| 15:45–16:00 | Olaf Bergmann, Karolinska Institutet, Sweden | Cardiomyocyte Renewal in Growing and Adult Human Hearts |
| 16:00–16:30 | Coffee Break | |
| 16:30–17:00 | Nadia Rosenthal, EMBL Australia, Australia |
Immune regulation of regeneration |
| 17:00–17:30 | Bernd Fleischmann, University of Bonn, Germany | Stem Cell-based modulation of Heart Function |
| 17:30–18:30 |
Keynote lecture Samuel Stupp, Northwestern University, USA |
Regenerative Nanomedicine for the Cardiovascular System |
| 18:30–00:00 | Conference Dinner and party | EMBL Canteen and ATC Foyer for the party |
| Time | Speaker | Title |
|---|---|---|
| 08:30 | Morning Coffee | |
|
Session 6: Translation |
||
| 09:00–09:30 | Bernardo Nadal-Ginard, Liverpool John Moores University, United Kingdom |
Functional and anatomically effective myocardial regeneration through the stimulation of the endogenous cardiac stem cells |
| 09:30–10:00 | Silviu Itescu, Mesoblast, Australia | TBA |
| 10:00–10:15 | Felix Engel, Universitätsklinikum Erlangen, Germany | Small molecule screen identifies carbacyclin as an inducer of mammalian cardiomyocyte proliferation |
| 10:15–10:30 | Gabriele D'Uva, Weizmann Institute of Science, Israel | Heart regeneration and tumorigenicity: oncogenic ErbB2 as a driving force |
| 10:30–10:45 | Foteini Mourkioti, Stanford University, USA | Role of Telomere Dysfunction in Duchenne Muscular Dystrophy |
| 10:45–11:15 | Coffee Break | |
| 11:15–12:15 | Poster session 3 | |
| 12:15–12:45 | Chuck Murry, University of Washington, USA | Cardiogenesis with Pluripotent Human Stem Cells |
| 12:45–13:15 |
Andreas Zeiher, J.W. Goethe University Hospital, Germany |
Cell therapy of post-infarction heart failure: determinants of clinical efficacy |
| 13:15–13:45 | Closing remarks | |
| 13:45 | Packed lunch and departure | |