
We have moved our website to embl.org/events. The content below is no longer being updated.
EMBL Courses and Conferences during the Coronavirus pandemic
With the onsite programme paused, many of our events are now being offered in virtual formats.
Registration is open as usual for many events, with back-up plans in place to move further courses and conferences online as necessary. Registration fees for any events affected by the COVID-19 disruption are fully refundable.
More information for participants of events at EMBL Heidelberg can be found here.
Conference Programme
Got something to say? Share it with #EESNoncoding
Time | Speaker |
---|---|
14.00 - 16.00 | Arrival and Registration |
16.00 - 16.15 |
Welcome remarks |
16.15 - 19.15 |
Session 1 - Non-coding RNAs in prokaryotes |
16.15 - 16.45 |
Grad seq discovers the third domain of small RNA mediated gene regulation in bacteria |
16.45 - 17.15 |
From small RNAs to riboswitches and small ORFs: new concepts arising from studies in Listeria |
17.15 - 17.45 |
Coffee break |
17.45 - 18.15 |
CRISPR-Cas class-2 effector complexes – from biology to applications |
18.15 - 18.45 |
Cas9 Orthologs, their Natural “Anti-CRISPR” Inhibitors, and Applications in Subnuclear Proteomics |
18.45 - 19.15 |
Accuracy versus efficiency of CRISPR Cas9 mediated gene editing |
19.30 | Bus to Walking Tour Old Town Heidelberg leaves from EMBL Bus Stop (Place is full) |
Time | Speaker | |
---|---|---|
09.00 - 12.30 | Session 2 - miRNAs function and mechanisms I
Chair: Irene Bozzoni - Sapienza University, Italy |
|
09.00 - 09.15 | Avoidance of crosstalk RNA interactions in prokaryotes Sinan Ugu Umu - Cancer Registry of Norway, Norway |
|
09.15 - 09.45 | Beyond the Seed: Structural Basis for Non canonical miRNA: Target Interactions Ian MacRae - The Scripps Research Institute, USA |
|
09.45 - 10.00 | Endogenous transcripts control miRNA levels and activity in mammalian cells by a target-induced miRNA degradation mechanism (TIMD) Francesco Nicassio - Istituto Italiano di Tecnologia, Italy |
|
10.00 - 10.45 |
Coffee break |
|
10.45 - 11.15 | MicroRNAs and other regulatory RNAs David Bartel - HHMI/MIT/Whitehead Institute, USA |
|
11.15 - 11.45 |
The control of muscle differentiation: from coding to noncoding RNA and back |
|
11.45 - 12.00 | MicroRNA biogenesis is regulated by PRMT1-dependent methylation of the Large Drosha Complex Valeria Spadotto - European Institute of Oncology - IEO, Milan, Italy |
|
12.00 - 12.15 | Birth, life and death of a miRNA-directed mRNP Thomas F. Duchaine - McGill University, Canada |
|
12.15 - 12.30 | Unraveling novel miRNA functions through single cell sequencing Marcel Tarbier - Stockholm University, Sweden |
|
12.30 - 14.00 | Lunch | |
14.00 - 17.15 | Session 3 - miRNAs function and mechanisms 2 Chair: David Bartel - HHMI/MIT/Whitehead Institute, USA |
|
14.00 - 14.30 | To be presented onsite V. Narry Kim - Seoul National University, South Korea |
|
14.30 - 15.00 | RNA modification and the immortal lineage Donal O’Carroll - MRC Centre for Regenerative Medicine, The University of Edinburgh, UK |
|
15.00 - 15.15 | Delivery of stable microRNA mimics to alleviate neurodegenerative or metabolic phenotypes in mice Ilya Vinnikov - Shanghai Jiao Tong University, China |
|
15.15 - 15.30 | ZDHHC11 and ZDHHC11B are novel critical components of the oncogenic MYC-miR-150-MYB network in Burkitt lymphoma Agnieszka Dzikiewicz-Krawczyk - Institute of Human Genetics, Polish Academy of Sciences, Poland |
|
15.30 - 15.45 | Flash Talks | |
16.00 - 18.00 | Poster session I - Odd Numbers | |
18.00 - 20.30 | Dinner | |
20.30 - 23.00 | After Dinner Get Together with live music |
Time | Speaker | |
---|---|---|
09.00 - 12.15 | Session 4 - piRNAs: Biogenesis and function Chair: Mikiko Siomi - University of Tokyo, Japan |
|
09.00 - 09.30 |
To be presented onsite |
|
09.30 - 10.00 | Molecular mechanism of piRNA biogenesis Mikiko Siomi, University of Tokyo, Japan |
|
10.00 - 10.15 | Pan-arthropod analysis reveals somatic piRNAs as an ancestral TE defence Samuel Lewis, University of Cambridge, United Kingdom |
|
10.15 - 10.45 | Coffee break kindly sponsored by Nature Reviews Genetics Meet the invited speakers: David Bartel, Irene Bozzoni, V. Narry Kim, Donal O’Carroll, Gregory Hannon, Mikiko Siomi |
|
10.45 - 11.15 | piRNA cluster biology Julius Brennecke, IMBA - Institute of Molecular Biotechnology GmbH, Austria |
|
11.15 - 11.30 | piRNA processing is triggered by recruitment to the cytoplasmic processing machinery Katalin Fejes Toth, California Institute of Technology, USA |
|
11.30 - 11.45 | Defining Mouse Pachytene piRNA Function In Vivo Pei-Hsuan Wu, University of Massachusetts Medical School; Howard Hughes Medical Institute, USA |
|
11.45 - 12.00 | Processing of RNAs at DNA Double Strand Breaks Franziska Bonath, The Wenner Grenn Institute, Stockholm University, Sweden |
|
12.00 - 12.15 | Crosstalk mechanisms between microRNAs and the ribosome and their role in mammalian immunity Dimitris Lagos, University of York, UK |
|
12.15 - 14.00 | Lunch | |
12.45 - 13.45 | Meet the Editors - Courtyard Room A and B (The room capacity is 80 people in total).
|
|
14.00 - 17.15 | Session 5 - siRNAs and/or transcriptional gene silencing
Chair: Asifa Akhtar, MPI of Immunobiology and Epigenetic, Germany |
|
14.00 - 14.30 |
Epigenetic genome control by non-coding RNAs and RNA processing factors |
|
14.30 - 15.00 |
DHX9 suppresses RNA processing defects originating |
|
15.00 - 15.15 |
RNAcentral: Developing the Non-coding RNA Sequence Database |
|
15.15 - 15.45 | Coffee break kindly sponsored by Nature Reviews Genetics Meet the invited speakers: Julius Brennecke, Shiv Grewal, Asifa Akhtar |
|
15.45 - 16.15 |
Non coding RNAs involved in RNA-directed DNA methylation |
|
16.15 - 16.45 |
Small RNAs as mobile, morphogen-like signals in development |
|
16.45 - 17.00 | NBS-LRR deriving sRNAs uniquely in nuclear-replicating virus-infected tomato plants target components of the photosynthetic machinery Michela Chiumenti, Institute for Sustainable Plant Protection, Italy |
|
17.00 - 17.15 | Flash Talks | |
17.15 – 19.15 | Poster session II - Even Numbers | |
19.15 - 21.00 | Conference Special Dinner |
|
21.00 - 24.00 | Conference party with live band |
Time | Speaker | |
---|---|---|
09.00 - 12.15 | Session 6 - Long non-coding RNAs 1 Chair: Joshua Mendell, University of Texas Southwestern Medical Center, USA |
|
09.00 - 09.30 | How a lncRNA shapes chromatin structure to control gene expression Mitchell Guttmann - California Institute of Technology, USA |
|
09.30 - 10.00 | Antisense-mediated chromatin silencing at FLC Caroline Dean - John Innes Centre, Norwich Research Park, UK |
|
10.00 - 10.15 | The long noncoding RNA SPRIGHTLY acts as an intra-nuclear organizing hub for pre-mRNA molecules Ranjan J. Perera - Sanford Burnham Prebys Medical Discovery Institute, USA |
|
10.15 - 10.45 | Coffee break Meet the invited speakers: Steve Jacobsen, Marja Timmermans, Mitchell Guttmann, Caroline Dean |
|
10.45 - 11.15 |
Long non-coding RNAs (lncRNAs) in neural development 36 |
|
11.15 - 11.45 | Molecular and Physiological functions of circRNAs Sebastian Kadener - The Hebrew University of Jerusalem, Israel and Brandeis University, USA |
|
11.45 - 12.00 | Knocking out Cdr1as, a conserved mammalian circular RNA, causes miRNA deregulation and a neuropsychiatric phenotype in mice Monika Piwecka - Max Delbrück Center for Molecular Medicine, Germany |
|
12.00 - 12.15 | Circular RNA ZNF609 promotes the progression of colorectal cancer Hung Ho Xuan - University of Regensburg, Germany |
|
12.15 - 14.00 | Lunch | |
14.00 - 17.15 | Session 7 - Long non-coding RNAs 2
Chair: Mitchell Guttmann - California Institute of Technology, USA |
|
14.00 - 14.30 | Regulation and function of mammalian noncoding RNAs Joshua Mendell - University of Texas Southwestern Medical Center, USA |
|
14.30 - 14.45 | Sequences enriched in Alu repeats drive nuclear localization of long RNAs in human cells Igor Ulitsky - Weizmann Institute of Science, Israel |
|
14.45 - 15.00 | Epigentic regulation of pericentromeric satellite RNA and its consequences on mRNA splicing, stress response and disease development Michelle Hussong - University Hospital Cologne International, Germany |
|
15.00 -15.15 | Dynamic Expression of tRNA-derived Small RNAs (tsRNAs) Define Cell States Srikar Krishna Gopinath, Institute for Stem Cell biology and Regenerative Medicine (inStem), India |
|
15.15 - 15.45 | Coffee break Meet the invited speakers: Daniel Lim, Sebastian Kadener, Joshua Mendell, John L. Rinn |
|
15.45 - 16.00 | The small non-coding vault RNA1-1 acts as a riboregulator of p62-mediated autophagy Rastislav Horos - EMBL Heidelberg, Germany |
|
16.00 - 16.15 |
RNAi in bacteria: mechanisms of guide RNA generation and target recognition |
|
16.15 - 16.30 | Characterization of a novel factor involved in transgenerational silencing in C.elegans Maria Placentino - Institute of Molecular Biology (IMB), Germany |
|
16.30 - 17.00 |
TAD boundary organization at the Firre locus occurs independently of CTCF binding and lncRNA transcription |
|
17.00 - 17.10 | Concluding remarks |